Werder Bremen 4-4-2 offensiv
Moreira | 7 | 700 | 23 Jahre |
Patrick Owomoyela | 7 | 700 | 25 Jahre | Deutschland
Petri Pasanen | 6 | 600 | 25 Jahre | Finnland
Naldo | 4 | 400 | 23 Jahre | Brasilien
Jelle van Damme | 4 | 400 | 22 Jahre | Belgien
Torsten Frings | 10 | 1000 | 28 Jahre | Deutschland
Maniche | 18 | 1800 | 28 Jahre | Portugal
Tim Borowski | 8 | 800 | 25 Jahre | Deutschland
Johan Micoud | 8 | 800 | 32 Jahre | Frankreich
Carlos Alberto Tevez | 15 | 1500 | 21 Jahre | Argentinien
Miroslav Klose | 16 | 1600 | 27 Jahre | Deutschland
Freistöße: Maniche
Strafstöße: Klose
Kapitän: Frings
Auswechselspieler:
T: Andreas Reinke | 2 | 200 | 36 Jahre | Deutschland
A: Christian Schulz | 3 | 300 | 22 Jahre | Deutschland
M: Frank Baumann | 4 | 444 | 29 Jahre | Deutschland
S: Nelson Valdez | 4 | 409 | 21 Jahre | Paraguay
Moreira | 7 | 700 | 23 Jahre |
Patrick Owomoyela | 7 | 700 | 25 Jahre | Deutschland
Petri Pasanen | 6 | 600 | 25 Jahre | Finnland
Naldo | 4 | 400 | 23 Jahre | Brasilien
Jelle van Damme | 4 | 400 | 22 Jahre | Belgien
Torsten Frings | 10 | 1000 | 28 Jahre | Deutschland
Maniche | 18 | 1800 | 28 Jahre | Portugal
Tim Borowski | 8 | 800 | 25 Jahre | Deutschland
Johan Micoud | 8 | 800 | 32 Jahre | Frankreich
Carlos Alberto Tevez | 15 | 1500 | 21 Jahre | Argentinien
Miroslav Klose | 16 | 1600 | 27 Jahre | Deutschland
Freistöße: Maniche
Strafstöße: Klose
Kapitän: Frings
Auswechselspieler:
T: Andreas Reinke | 2 | 200 | 36 Jahre | Deutschland
A: Christian Schulz | 3 | 300 | 22 Jahre | Deutschland
M: Frank Baumann | 4 | 444 | 29 Jahre | Deutschland
S: Nelson Valdez | 4 | 409 | 21 Jahre | Paraguay
Aufgrund der DFL-Lizenzen wurde die Signatur entfernt. Bei Nachfragen bitte an Fussballkatz