TO | Mike Maignan | 90 | 85 | 35,0 Mio. | 27 Jahre |
| 
TO | Luiz Júnior | 52 | 60 | 3,0 Mio. | 21 Jahre |
| 
TO | Gaëtan Poussin | 32 | 40 | 1,0 Mio. | 23 Jahre |
| 
TO | Didier Desprez | 21 | 20 | 0,3 Mio. | 23 Jahre |
| 
TO | Konstantinos Tzolakis | 44 | 50 | 1,2 Mio. | 19 Jahre |
| 
TO | Chris Brady | 33 | 50 | 0,1 Mio. | 18 Jahre |
| 
LV / LM | Theo Hernandez | 89 | 85 | 55,0 Mio. | 25 Jahre |
| 
IV / DM | Jean-Clair Todibo | 83 | 78 | 20,0 Mio. | 22 Jahre |
| 
IV / LV | Nico Schlotterbeck | 82 | 85 | 33,0 Mio. | 22 Jahre |
| 
IV / DM | Mohamed Simakan | 80 | 78 | 22,0 Mio. | 22 Jahre |
| 
IV / DM | David Nemeth | 53 | 50 | 2,3 Mio. | 21 Jahre |
| 
IV | Mathias Ross Jensen | 35 | 50 | 1,9 Mio. | 21 Jahre |
| 
IV | Santiago Ramos Mingo | 31 | 30 | 0,4 Mio. | 20 Jahre |
| 
RV / IV | Kiliann Sildillia | 39 | 70 | 6,0 Mio. | 20 Jahre |
| 
LV / IV | Clinton Mola | 41 | 40 | 1,0 Mio. | 21 Jahre |
| 
IV | Diego Coppola | 30 | 60 | 3,0 Mio. | 18 Jahre |
| 
IV / DM | Manuel Osifo | 20 | 20 | 0,2 Mio. | 19 Jahre |
| 
IV | Jakov Suver | 15 | 30 | 0,3 Mio. | 19 Jahre |
| 
IV | Daniel Obi | 10 | 10 | 0,0 Mio. | 19 Jahre |
| 
DM / ZM | Manuel Locatelli | 89 | 85 | 35,0 Mio. | 24 Jahre |
| 
ZM / DM | Ryan Gravenberch | 87 | 85 | 35,0 Mio. | 20 Jahre |
| 
ZM / OM | Conor Gallagher | 81 | 85 | 30,0 Mio. | 22 Jahre |
| 
RM / LM | Yéremi Pino | 87 | 85 | 40,0 Mio. | 20 Jahre |
| 
ZM / OM | Sofus Berger | 20 | 30 | 0,3 Mio. | 19 Jahre |
| 
OM / RM | Pedro Brazão | 52 | 60 | 2,0 Mio. | 19 Jahre |
| 
OM / MS | Lilian Egloff | 44 | 40 | 0,8 Mio. | 20 Jahre |
| 
DM | Habib Diarra | 29 | 60 | 3,0 Mio. | 18 Jahre |
| 
DM / ZM | Nikolas Sattlberger | 15 | 20 | 0,2 Mio. | 18 Jahre |
| 
DM / IV | Hakan Yesil | 15 | 20 | 0,3 Mio. | 20 Jahre |
| 
DM | Reda Belahyane | 15 | 10 | 0,0 Mio. | 18 Jahre |
| 
ZM / RM | Filippo Terracciano | 24 | 50 | 1,0 Mio. | 19 Jahre |
| 
ZM / OM | Hugo Álvarez | 10 | 10 | 0,0 Mio. | 19 Jahre |
| 
ZM / DM | Rayan Jabou | 7 | 10 | 0,0 Mio. | 19 Jahre |
| 
RM / LM | Momo Cissé | 23 | 30 | 0,4 Mio. | 20 Jahre |
| 
MS / LM | Karim Adeyemi | 87 | 85 | 35,0 Mio. | 20 Jahre |
| 
MS / OM | Fábio Silva | 81 | 78 | 15,0 Mio. | 20 Jahre |
| 
MS | Georginio Rutter | 64 | 78 | 16,0 Mio. | 20 Jahre |
| 
MS / RM | Matiás Arezo | 58 | 70 | 6,0 Mio. | 19 Jahre |
| 
MS / LM | Alexis Tibidi | 32 | 50 | 1,2 Mio. | 19 Jahre |
| 
MS / RM | Naoufal Bannis | 21 | 30 | 0,4 Mio. | 20 Jahre |
| 
MS / RM | Romano Postema | 21 | 30 | 0,3 Mio. | 20 Jahre |
|


TO | Luiz Júnior | 52 | 60 | 3,0 Mio. | 21 Jahre |


TO | Gaëtan Poussin | 32 | 40 | 1,0 Mio. | 23 Jahre |


TO | Didier Desprez | 21 | 20 | 0,3 Mio. | 23 Jahre |


TO | Konstantinos Tzolakis | 44 | 50 | 1,2 Mio. | 19 Jahre |


TO | Chris Brady | 33 | 50 | 0,1 Mio. | 18 Jahre |


LV / LM | Theo Hernandez | 89 | 85 | 55,0 Mio. | 25 Jahre |


IV / DM | Jean-Clair Todibo | 83 | 78 | 20,0 Mio. | 22 Jahre |


IV / LV | Nico Schlotterbeck | 82 | 85 | 33,0 Mio. | 22 Jahre |


IV / DM | Mohamed Simakan | 80 | 78 | 22,0 Mio. | 22 Jahre |


IV / DM | David Nemeth | 53 | 50 | 2,3 Mio. | 21 Jahre |


IV | Mathias Ross Jensen | 35 | 50 | 1,9 Mio. | 21 Jahre |


IV | Santiago Ramos Mingo | 31 | 30 | 0,4 Mio. | 20 Jahre |


RV / IV | Kiliann Sildillia | 39 | 70 | 6,0 Mio. | 20 Jahre |


LV / IV | Clinton Mola | 41 | 40 | 1,0 Mio. | 21 Jahre |


IV | Diego Coppola | 30 | 60 | 3,0 Mio. | 18 Jahre |


IV / DM | Manuel Osifo | 20 | 20 | 0,2 Mio. | 19 Jahre |


IV | Jakov Suver | 15 | 30 | 0,3 Mio. | 19 Jahre |


IV | Daniel Obi | 10 | 10 | 0,0 Mio. | 19 Jahre |


DM / ZM | Manuel Locatelli | 89 | 85 | 35,0 Mio. | 24 Jahre |


ZM / DM | Ryan Gravenberch | 87 | 85 | 35,0 Mio. | 20 Jahre |


ZM / OM | Conor Gallagher | 81 | 85 | 30,0 Mio. | 22 Jahre |


RM / LM | Yéremi Pino | 87 | 85 | 40,0 Mio. | 20 Jahre |


ZM / OM | Sofus Berger | 20 | 30 | 0,3 Mio. | 19 Jahre |


OM / RM | Pedro Brazão | 52 | 60 | 2,0 Mio. | 19 Jahre |


OM / MS | Lilian Egloff | 44 | 40 | 0,8 Mio. | 20 Jahre |


DM | Habib Diarra | 29 | 60 | 3,0 Mio. | 18 Jahre |


DM / ZM | Nikolas Sattlberger | 15 | 20 | 0,2 Mio. | 18 Jahre |


DM / IV | Hakan Yesil | 15 | 20 | 0,3 Mio. | 20 Jahre |


DM | Reda Belahyane | 15 | 10 | 0,0 Mio. | 18 Jahre |


ZM / RM | Filippo Terracciano | 24 | 50 | 1,0 Mio. | 19 Jahre |


ZM / OM | Hugo Álvarez | 10 | 10 | 0,0 Mio. | 19 Jahre |


ZM / DM | Rayan Jabou | 7 | 10 | 0,0 Mio. | 19 Jahre |


RM / LM | Momo Cissé | 23 | 30 | 0,4 Mio. | 20 Jahre |


MS / LM | Karim Adeyemi | 87 | 85 | 35,0 Mio. | 20 Jahre |


MS / OM | Fábio Silva | 81 | 78 | 15,0 Mio. | 20 Jahre |


MS | Georginio Rutter | 64 | 78 | 16,0 Mio. | 20 Jahre |


MS / RM | Matiás Arezo | 58 | 70 | 6,0 Mio. | 19 Jahre |


MS / LM | Alexis Tibidi | 32 | 50 | 1,2 Mio. | 19 Jahre |


MS / RM | Naoufal Bannis | 21 | 30 | 0,4 Mio. | 20 Jahre |


MS / RM | Romano Postema | 21 | 30 | 0,3 Mio. | 20 Jahre |


-real madrid-