Düsseldorf

  • Düsseldorf

    Bresciano - 30 - 6,1 x 2 = 12.200.000
    Pires - 36 - 3 x 1,5 = 4.500.000
    Kern - 26 - 5,8 x 2,5 = 14.500.000
    Noboa - 25 - 4,6 x 2,5 = 11.500.000
    Froadroch - 21 - 0,2 x 3 = 600.000
    Hergessel - 24 - 1,5 x 3 = 4.500.000
    Schwertfeger - 21 - 0,6 x 3 = 1.800.000
    Walbaum - 23 - 0,5 x 3 = 1.500.000
    Bodog - 21 - 0,1 x 3 = 300.000
    Schnatt - 20 - 0,2 x 3 = 600.000
    Jonas - 22 - 0,1 x 3 = 300.000
    Heidinger - 24 - 3,9 x 3 = 11.700.000
    Puljoz - 21 - 0,2 x 3 = 600.000
    Krstajoc - 21 - 0,94 x 3 = 2.820.000
    Kadah - 24 - 4,7 x 3 = 14.100.000
    Gaus - 20 - 4,3 x 3 = 12.900.000

    = 96.420.000
    “Pokerberuf is easy: Einfach Software auf und du machst Beruf. Fertig.”


    ¯\_(ツ)_/¯

    Dieser Beitrag wurde bereits 1 mal editiert, zuletzt von Hitzfeld ()