

Walter Fabián Assmann | 24 | 12.700.000 €

Andrea Dossena | 28 | 12.200.000 €
Mikel González | 24 | 8.900.000 €
Rúben Lima | 20 | 8.500.000 €

Sebastian Larsson | 24 | 20.700.000 €
OA Albin Ekdal | 20 | 11.300.000 €
DA Taras Mykhalyk | 26 | 10.500.000 €
Bruno Gama | 22 | 7.700.000 €
Patricio Rodríguez | 19 | 6.000.000 €

OA Filip Holosko | 26 | 19.000.000 €
Álvaro Negredo | 24 | 20.500.000 €
Amr Zaki | 27 | 9.600.000 €
Connor Wickham | 17 | 610.000 €

