
~Torwart~
Geoffrey Jourdren | 6.900.000 | 27 Jahre | **

Philipp Tschauner | 1.900.000 | 27 Jahre |

~Abwehr~
Gabriel Paletta | 9.000.000 | 27 Jahre | ***

Cristian Ansaldi | 6.700.000 | 26 Jahre | ***

Mirko Casper | 5.100.000 | 31 Jahre |

Ahmed Hegazy | 3.700.000 | 22 Jahre | **

~Mittelfeld~
Julio Baptista | 12.200.000 | 31 Jahre | *

Ryad Boudebouz | 6.900.000 | 23 Jahre | ***

Lorik Cana | 6.700.000 | 29 Jahre | *

Alen Stevanovic | 5.300.000 | 22 Jahre | ***

Adrian Stoian | 3.600.000 | 22 Jahre | **

Maicosuel | 2.600.000 | 26 Jahre | **

~Sturm~
Nicolás Anelka | 16.100.000 | 34 Jahre |

Jonathan Cristaldo | 7.600.000 | 24 Jahre | ***

RESERVE
~Torwart~
Fabiano | 920.000 | 25 Jahre | **

~Abwehr~
Emir Faccioli | 1.800.000 | 23 Jahre | *

Facundo Roncaglia | 1.700.000 | 26 Jahre | ***

Guillermo Burdisso | 1.300.000 | 24 Jahre | **

~Mittelfeld~
Aleksey Ionov | 2.300.000 | 24 Jahre | *

Onyekachi Apam | 2.000.000 | 26 Jahre | *

Hassan Abu Zaid | 1.500.000 | 22 Jahre | *

Iván Piris | 1.200.000 | 24 Jahre | **

Yong-Duk Seo | 1.100.000 | 23 Jahre |

~Sturm~
Hiroshi Ibusuki | 2.500.000 | 22 Jahre | *

Alex Zahavi | 1.300.000 | 22 Jahre |

Carlos Munoz | 1.300.000 | 23 Jahre | *

Sebastián Ubilla | 330.000 | 22 Jahre | *

Guilherme Dellatorre | 320.000 | 20 Jahre | ***

Alen Ploj | 160.000 | 20 Jahre | *
