Alle gehen für Geld und zwar so schnell wie möglich!
T O R
Simon Pouplin | 28 | 3,0 Mio. - -
Björn Bussmann | 22 | 1,3 Mio. - -
Ömer Kahveci | 21 | 0,8 Mio. - -
Aykut Özer | 20 | 0,7 Mio. - -
Nicolai Larsen | 22 | 0,5 Mio. - -
A B W E H R
Serdar Tasci | 26 | 17,3 Mio. - -
Ezequiel Muñoz | 23 | 14,3 Mio. - -
Nicolas Isimat-Mirin | 21 | 12,0 Mio. - -
Nikola Aksentijevic | 20 | 5,9 Mio. - -
Néstor Alejandro "Néstor Araujo" Araujo Razo | 22 | 3,6 Mio. - -
Philippe Koch | 22 | 2,8 Mio. - -
Lucas Zen | 22 | 2,3 Mio. - -
Djibril Sidibé | 21 | 2,0 Mio. - -
Alexander Scholz | 20 | 1,8 Mio. - -
Magnar Ödegaard | 20 | 0,8 Mio. - -
Takahiro Ogihara | 22 | 0,6 Mio. - -
Daniel Hofstetter | 21 | 0,5 Mio. - -
Adrien Trebel | 22 | 0,3 Mio. - -
Aidy White | 22 | 0,2 Mio. - -
Christopher Avevor | 21 | 0,2 Mio. - -
Filip Helander | 20 | 0,1 Mio. - -
M I T T E L F E L D
Vassiriki Abou Diaby | 27 | 13,4 Mio. - -
Mathieu Valbuena | 29 | 10,7 Mio. - -
Jeffren Isaac "Jeffrén Suárez" Suárez Bermúdez | 25 | 10,6 Mio. - -
Tolgay Ali Arslan | 23 | 10,0 Mio. - -
Isaac Cuenca | 22 | 5,5 Mio. - -
Enzo Reale | 22 | 4,7 Mio. - -
Hector Herrera | 23 | 4,1 Mio. - -
Mato Jajalo | 25 | 3,8 Mio. - -
Matias Vecino | 22 | 3,2 Mio. - -
Giuseppe Rizzo | 22 | 3,1 Mio. - -
Adil Chihi | 25 | 2,9 Mio. - -
Salvador Agra | 21 | 2,7 Mio. - -
Adam Matuschyk | 24 | 2,7 Mio. - -
Sérgio Miguel "Sérgio Oliveira" Relvas Oliveira | 21 | 2,6 Mio. - -
Adrien Regattin | 22 | 2,5 Mio. - -
Fidel Martinez | 23 | 2,4 Mio. - -
Reinhold Yabo | 21 | 1,8 Mio. - -
Alan Pulido | 22 | 1,7 Mio. - -
Sean Murray | 20 | 1,6 Mio. - -
Kasper Kusk | 21 | 1,5 Mio. - -
Kevin Jansen | 21 | 1,0 Mio. - -
Ergys Kace | 20 | 1,0 Mio. - -
Fillipe Soutto | 22 | 0,8 Mio. - -
Andy Nájar | 20 | 0,8 Mio. - -
Daniel Luxbacher | 21 | 0,7 Mio. - -
Luka Begonja | 21 | 0,7 Mio. - -
Iñigo Ruiz de Galarreta | 20 | 0,6 Mio. - -
Nicolas Benezet | 22 | 0,4 Mio. - -
Manuel Janzer | 21 | 0,4 Mio. - -
Marc Rzatkowski | 23 | 0,3 Mio. - -
Afonso Taira | 21 | 0,3 Mio. - -
Emil Larsen | 22 | 0,2 Mio. - -
Ben Halloran | 21 | 0,2 Mio. - -
Przemyslaw Frankowski | 18 | 0,1 Mio. - -
Sandro Djuric | 19 | 0,1 Mio. - -
Dániel Nagy | 22 | 0,1 Mio. - -
Daniel Kearns | 22 | 0,1 Mio. - -
Tim Albutat | 21 | 0,1 Mio. - -
Marc Lais | 22 | 0,1 Mio. - -
S T U R M
Emmanuel Adebayor | 29 | 23,6 Mio. - -
Jermain Defoe | 31 | 19,2 Mio. - -
Connor Wickham | 20 | 18,5 Mio. - -
Marcus Pedersen | 23 | 3,6 Mio. - -
Gilles Sunu | 22 | 2,8 Mio. - -
George Tucudean | 22 | 2,1 Mio. - -
Knowledge Musona | 23 | 1,8 Mio. - -
Youness Mokhtar | 22 | 1,0 Mio. - -
Mathis Bolly | 22 | 0,8 Mio. - -
Ahmed Hassan | 20 | 0,6 Mio. - -
Mikael Ishak | 20 | 0,5 Mio. - -
Rafael Lopes | 22 | 0,5 Mio. - -
Mamadou Koné | 21 | 0,4 Mio. - -
Simon Zoller | 22 | 0,3 Mio. - -
Jimmy Kamghain | 21 | 0,2 Mio. - -
Carlos Wilson Cachicote "Rudy" Rocha | 24 | 0,2 Mio. - -
Ferhan Hasani | 23 | 0,1 Mio. - -
Raúl Jiménez | 22 | 0,1 Mio. - -
Joel Reinholz | 19 | 0,1 Mio. - -