TO | Jan Oblak | | 106 | 92 | 35,0 Mio. | 30 Jahre | |
TO | Illan Meslier | | 88 | 85 | 20,0 Mio. | 23 Jahre | |
IV / RV | Fikayo Tomori | | 91 | 85 | 40,0 Mio. | 25 Jahre | |
IV | "Bremer" | | 88 | 85 | 40,0 Mio. | 26 Jahre | |
IV | Sven Botman | | 89 | 85 | 45,0 Mio. | 23 Jahre | |
IV / RV | Pierre Kalulu | | 80 | 78 | 25,0 Mio. | 23 Jahre | |
IV / DM | Ben Godfrey | | 77 | 70 | 13,0 Mio. | 25 Jahre | |
LM / MS | "Rafael Leão" | | 97 | 92 | 90,0 Mio. | 24 Jahre | |
DM / ZM | Mohamed Camara | | 80 | 78 | 30,0 Mio. | 23 Jahre | |
ZM / OM | Federico Valverde | | 97 | 92 | 100,0 Mio. | 24 Jahre | |
ZM / DM | Douglas Luiz | | 91 | 85 | 55,0 Mio. | 25 Jahre | |
OM / ZM | Lucas Paquetá | | 96 | 92 | 60,0 Mio. | 25 Jahre | |
OM / MS | Charles De Ketelaere | | 83 | 78 | 22,0 Mio. | 22 Jahre | |
OM / RM | Nicolò Zaniolo | | 82 | 78 | 27,0 Mio. | 24 Jahre | |
RM / LM | Bukayo Saka | | 97 | 92 | 120,0 Mio. | 22 Jahre | |
RM / OM | Samuel Chukwueze | | 81 | 78 | 25,0 Mio. | 24 Jahre | |
MS / OM | Lautaro Martínez | | 99 | 92 | 100,0 Mio. | 26 Jahre | |
MS / LM | "João Pedro" | | 89 | 85 | 32,0 Mio. | 22 Jahre | |
2. Mannschaft
TO | Ivo Grbic | | 61 | 60 | 3,5 Mio. | 27 Jahre |
TO | Jonas Urbig | | 43 | 60 | 2,0 Mio. | 20 Jahre
LV / IV | Moussa Ndiaye | | 45 | 60 | 2,5 Mio. | 21 Jahre |
IV / RV | Becir Omeragic | | 63 | 60 | 5,0 Mio. | 21 Jahre |
IV | Leo Östigard | | 65 | 70 | 10,0 Mio. | 23 Jahre |
IV | Yerson Mosquera | | 62 | 60 | 3,0 Mio. | 22 Jahre |
LM / MS | "Jota" | | 69 | 70 | 13,0 Mio. | 24 Jahre |
DM / IV | Samson Tijani | | 35 | 40 | 0,8 Mio. | 21 Jahre |
ZM / OM | Lazar Samardzic | | 70 | 78 | 20,0 Mio. | 21 Jahre |
ZM / DM | Arne Maier | | 65 | 60 | 6,5 Mio. | 24 Jahre |
ZM | Koba Koindredi | | 38 | 40 | 1,0 Mio. | 22 Jahre |
OM / RM | Jaminton Campaz | | 60 | 60 | 4,0 Mio. | 23 Jahre |
RM / MS | Rober González | | 46 | 50 | 2,0 Mio. | 22 Jahre |
MS / LM | Folarin Balogun | | 85 | 85 | 30,0 Mio. | 21 Jahre |
MS / OM | Sekou Koita | | 63 | 60 | 7,0 Mio. | 23 Jahre |
MS | Tyrese Campbell | | 52 | 50 | 3,0 Mio. | 23 Jahre |
u20
TO | Denis Franchi | | 20 | 20 | 0,3 Mio. | 21 Jahre |
LV / ZM | Mike Kleijn | | 16 | 10 | 0,0 Mio. | 18 Jahre |
IV | Ismaël Doukouré | | 71 | 70 | 9,0 Mio. | 20 Jahre |
IV | Isaak Touré | | 58 | 70 | 8,0 Mio. | 20 Jahre |
IV | Adamo Nagalo | | 48 | 60 | 5,0 Mio. | 21 Jahre |
IV | Nasser Djiga | | 35 | 40 | 0,7 Mio. | 20 Jahre |
IV | Simo Keddari | | 29 | 40 | 0,5 Mio. | 18 Jahre |
LM | Stipe Biuk | | 68 | 70 | 6,5 Mio. | 20 Jahre |
LM / MS | Nemanja Jovic | | 56 | 60 | 2,5 Mio. | 20 Jahre |
LM / MS | Alan Virginius | | 51 | 60 | 4,0 Mio. | 20 Jahre |
LM/RM | "Werton" | | 9 | 20 | 0,2 Mio. | 20 Jahre |
ZM / OM | Carney Chukwuemeka | | 69 | 78 | 15,0 Mio. | 20 Jahre |
ZM / OM | Ísak Jóhannesson | | 60 | 60 | 3,0 Mio. | 20 Jahre |
ZM / DM | Kristian Arnstad | | 49 | 60 | 2,5 Mio. | 19 Jahre |
ZM / RM | Warren Bondo | | 32 | 40 | 0,7 Mio. | 20 Jahre |
OM / MS | Tommaso Baldanzi | | 59 | 78 | 15,0 Mio. | 20 Jahre |
OM / ZM | Yegor Yarmolyuk | | 29 | 50 | 1,0 Mio. | 19 Jahre |
OM / LM | "Joan Cruz" | | 22 | 20 | 0,3 Mio. | 20 Jahre |
OM / LM | Miguel Terceros | | 17 | 20 | 0,1 Mio. | 19 Jahre |
RM / OM | "Biro" | | 27 | 60 | 4,0 Mio. | 19 Jahre |
RM / MS | "Giovani" | | 76 | 78 | 10,0 Mio. | 19 Jahre |
MS | Wahid Faghir | | 56 | 60 | 2,5 Mio. | 20 Jahre |
MS | Dane Scarlett | | 40 | 50 | 1,8 Mio. | 19 Jahre |
MS | Divin Mubama | | 24 | 40 | 0,8 Mio. | 19 Jahre |
MS / LM | Moses Ayidem | | 7 | 10 | 0,0 Mio. | 19 Jahre |