Blackburn Rovers [Kaderumbruch]

Diese Seite verwendet Cookies. Durch die Nutzung unserer Seite erklären Sie sich damit einverstanden, dass wir Cookies setzen. Weitere Informationen

  • RE: Blackburn Rovers [Kaderumbruch]

    Original von Max


    Torwart
    N. Douchez | 28 Jahre | 6.000.000
    J. Brown | 26 Jahre | 900.000


    Abwehr
    Z. Camara | 30 Jahre | 12.291.000
    R. Rat | 27 Jahre | 9.387.500 *WS*
    T. Mikhalik | 25 Jahre | 8.250.000
    A. Pereira | 23 Jahre | 5.664.222 *WS*
    S. Smith | 23 Jahre | 4.763.639
    P. Ifil | 22 Jahre | 3.419.600
    M. Kadlec | 24 Jahre | 2.633.600

    Mittelfeld
    R. Hilbert | 24 Jahre | 15.124.000 *WS*
    M. Martens | 24 Jahre | 10.715.000 *WS*
    P. Ledesma | 25 Jahre | 10.100.000 *WS*
    W. Gargano | 24 Jahre | ~ 8.100.000 *unvk**TL*
    Romaric | 25 Jahre | 4.190.476 *unvk*
    A. Bangura | 21 Jahre | 4.158.000 *WS*

    Sturm
    M. Petric | 28 Jahre | 17.131.000 *unvk*
    Bobô | 24 Jahre | 13.268.000 *unvk* *WS*
    M. Derbyshire | 22 Jahre | 4.557.500
  • RE: Blackburn Rovers [Kaderumbruch]

    Original von Max


    Torwart
    W. Assmann | 23 Jahre | ~ 7.250.000 *TL*
    J. Brown | 26 Jahre | 900.000


    Abwehr
    Z. Camara | 30 Jahre | 12.291.000
    R. Rat | 27 Jahre | 9.387.500 *WS*
    T. Mikhalik | 25 Jahre | 8.250.000
    A. Pereira | 23 Jahre | 5.664.222 *WS*
    S. Smith | 23 Jahre | 4.763.639
    P. Ifil | 22 Jahre | 3.419.600
    M. Kadlec | 24 Jahre | 2.633.600

    Mittelfeld
    R. Hilbert | 24 Jahre | 15.124.000 *WS*
    M. Martens | 24 Jahre | 10.715.000 *WS*
    P. Ledesma | 25 Jahre | 10.100.000 *WS*
    W. Gargano | 24 Jahre | ~ 8.100.000 *unvk**TL*
    Romaric | 25 Jahre | 4.190.476 *unvk*
    A. Bangura | 21 Jahre | 4.158.000 *WS*

    Sturm
    M. Petric | 28 Jahre | 17.131.000 *unvk*
    Bobô | 24 Jahre | 13.268.000 *unvk* *WS*
    M. Derbyshire | 22 Jahre | 4.557.500
  • RE: Blackburn Rovers [Kaderumbruch]

    Original von Max


    Torwart
    W. Assmann | 23 Jahre | ~ 7.250.000 *TL*
    J. Brown | 26 Jahre | 900.000


    Abwehr
    Z. Camara | 30 Jahre | 12.291.000
    R. Rat | 27 Jahre | 9.387.500 *WS*
    T. Mikhalik | 25 Jahre | 8.250.000
    A. Pereira | 23 Jahre | 5.664.222 *WS*
    S. Smith | 23 Jahre | 4.763.639
    P. Ifil | 22 Jahre | 3.419.600
    M. Kadlec | 24 Jahre | 2.633.600

    Mittelfeld
    R. Hilbert | 24 Jahre | 15.124.000 *WS*
    M. Martens | 24 Jahre | 10.715.000 *WS*
    P. Ledesma | 25 Jahre | 10.100.000 *WS*
    Romaric | 25 Jahre | ~6.900.000 *unvk**TL*
    W. Gargano | 24 Jahre | 5.342.306 *unvk*
    A. Bangura | 21 Jahre | 4.158.000 *WS*

    Sturm
    M. Petric | 28 Jahre | 17.131.000 *unvk*
    Bobô | 24 Jahre | 13.268.000 *unvk* *WS*
    M. Derbyshire | 22 Jahre | 4.557.500
  • RE: Blackburn Rovers [Kaderumbruch]

    Original von Max


    Torwart
    W. Assmann | 23 Jahre | ~ 7.250.000 *TL*
    J. Brown | 26 Jahre | 900.000


    Abwehr
    Z. Camara | 30 Jahre | 12.291.000
    R. Rat | 27 Jahre | 9.387.500 *WS*
    T. Mikhalik | 25 Jahre | 8.250.000
    A. Pereira | 23 Jahre | 5.664.222 *WS*
    S. Smith | 23 Jahre | 4.763.639
    P. Ifil | 22 Jahre | 3.419.600
    M. Kadlec | 24 Jahre | 2.633.600

    Mittelfeld
    R. Hilbert | 24 Jahre | 15.124.000 *WS*
    M. Martens | 24 Jahre | 10.715.000 *WS*
    P. Ledesma | 25 Jahre | 10.100.000 *WS*
    Romaric | 25 Jahre | ~6.900.000 *unvk**TL*
    W. Gargano | 24 Jahre | 5.342.306 *unvk*
    A. Bangura | 21 Jahre | 4.158.000 *WS*

    Sturm
    M. Petric | 28 Jahre | 17.131.000 *unvk*
    Bobô | 24 Jahre | 13.268.000 *unvk* *WS*
    M. Derbyshire | 22 Jahre | 4.557.500
  • RE: Blackburn Rovers [Kaderumbruch]

    Original von Max


    Torwart
    W. Assmann | 23 Jahre | ~ 7.250.000
    J. Brown | 26 Jahre | 900.000


    Abwehr
    Z. Camara | 30 Jahre | 12.291.000
    R. Rat | 27 Jahre | 9.387.500 *WS*
    T. Mikhalik | 25 Jahre | 8.250.000
    A. Pereira | 23 Jahre | 5.664.222 *WS*
    S. Smith | 23 Jahre | 4.763.639
    P. Ifil | 22 Jahre | 3.419.600
    M. Kadlec | 24 Jahre | 2.633.600

    Mittelfeld
    R. Hilbert | 24 Jahre | 15.124.000 *WS*
    M. Martens | 24 Jahre | 10.715.000 *WS*
    P. Ledesma | 25 Jahre | 10.100.000 *WS*
    Romaric | 25 Jahre | ~6.900.000 *unvk*
    W. Gargano | 24 Jahre | 5.342.306 *unvk*
    A. Bangura | 21 Jahre | 4.158.000 *WS*

    Sturm
    M. Petric | 28 Jahre | 17.131.000 *unvk*
    Bobô | 24 Jahre | 13.268.000 *unvk* *WS*
    M. Derbyshire | 22 Jahre | 4.557.500